<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from Hell</title>
	<atom:link href="http://maxihard.info/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://maxihard.info/wp</link>
	<description>The Boogeyman checks his closet for Dick Cheney before he goes to bed.</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Risda Allocates RM31.8 Million Dividends for Pahang Smallhoders</title>
		<link>http://maxihard.info/wp/?p=3671</link>
		<comments>http://maxihard.info/wp/?p=3671#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[dividends-for]]></category>
		<category><![CDATA[has-allocated]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[rtbb]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber-industry]]></category>
		<category><![CDATA[sept-]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3671</guid>
		<description><![CDATA[BENTONG, 5 SEPT, 2010 : The Rubber Industry Smallholders Development Authority (Risda) has allocated RM31.8 million as dividends for 8,697 rubber smallholders involved in the Cluster Replanting Programme (RTBB) and Commercial Replanting Programme (TSK) in Pahang.]]></description>
			<content:encoded><![CDATA[<p>BENTONG, 5 SEPT, 2010 : The Rubber Industry Smallholders Development Authority (Risda) has allocated RM31.8 million as dividends for 8,697 rubber smallholders involved in the Cluster Replanting Programme (RTBB) and Commercial Replanting Programme (TSK) in Pahang.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzYaYRMVu8Al1D_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=145bk4moq/EXP=1283832664/**http://malaysiandigest.com/news/36-local/8209-risda-allocates-rm318-million-dividends-for-pahang-smallhoders.html" title="Risda Allocates RM31.8 Million Dividends for Pahang Smallhoders">Risda Allocates RM31.8 Million Dividends for Pahang Smallhoders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandia Search Engine News Wrap-up Sept 5</title>
		<link>http://maxihard.info/wp/?p=3669</link>
		<comments>http://maxihard.info/wp/?p=3669#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calendar-alternatives]]></category>
		<category><![CDATA[engine-news]]></category>
		<category><![CDATA[even-more]]></category>
		<category><![CDATA[good-web]]></category>
		<category><![CDATA[looking-for]]></category>
		<category><![CDATA[new-design]]></category>
		<category><![CDATA[with-the-new]]></category>
		<category><![CDATA[you-start]]></category>
		<category><![CDATA[you-won]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3669</guid>
		<description><![CDATA[We are still experimenting with the new design of our search engine news wrap-up column, trying to turn it into an even more informative microblog. Here are this week’s headlines. 3 Free Online Alternatives to Google Calendar If you start looking for good web based Google calendar alternatives that are free, you won’t find a lot ]]></description>
			<content:encoded><![CDATA[<p>We are still experimenting with the new design of our search engine news wrap-up column, trying to turn it into an even more informative microblog. Here are this week’s headlines. 3 Free Online Alternatives to Google Calendar If you start looking for good web based Google calendar alternatives that are free, you won’t find a lot </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbxoYNMllYB9Tr_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=130f9osh0/EXP=1283781489/**http://www.pandia.com/sew/3120-pandia-search-engine-news-wrap-up-sept-5.html" title="Pandia Search Engine News Wrap-up Sept 5">Pandia Search Engine News Wrap-up Sept 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping crime before it starts</title>
		<link>http://maxihard.info/wp/?p=3670</link>
		<comments>http://maxihard.info/wp/?p=3670#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agencies-for]]></category>
		<category><![CDATA[forging-ties]]></category>
		<category><![CDATA[itself-at-the]]></category>
		<category><![CDATA[multiyear]]></category>
		<category><![CDATA[prevail-over]]></category>
		<category><![CDATA[the-center]]></category>
		<category><![CDATA[tools-work-]]></category>
		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3670</guid>
		<description><![CDATA[The LAPD has positioned itself at the center of the predictive-policing universe, forging ties with the UCLA team and planning a large-scale experiment to test whether predictive-policing tools work. The department is considered a front-runner to prevail over other big-city agencies for a $3 million U.S. Justice Department grant to conduct the multiyear tests.]]></description>
			<content:encoded><![CDATA[<p>The LAPD has positioned itself at the center of the predictive-policing universe, forging ties with the UCLA team and planning a large-scale experiment to test whether predictive-policing tools work. The department is considered a front-runner to prevail over other big-city agencies for a $3 million U.S. Justice Department grant to conduct the multiyear tests.</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCY37oNMJ00AblL_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13p7bvkmv/EXP=1283801015/**http://seattletimes.nwsource.com/html/nationworld/2012812815_crimeprediction05.html?syndication=rss" title="Stopping crime before it starts">Stopping crime before it starts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making computing a lifestyle</title>
		<link>http://maxihard.info/wp/?p=3668</link>
		<comments>http://maxihard.info/wp/?p=3668#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[evolving]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-knowledge]]></category>
		<category><![CDATA[have-strategically]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[nhava-global]]></category>
		<category><![CDATA[strategically-positioned]]></category>
		<category><![CDATA[the-evolving]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3668</guid>
		<description><![CDATA[Nhava Globalâ€™s path-breaking initiatives in Information and Communications Technology have strategically positioned Zimbabwe in the evolving global knowledge economy.]]></description>
			<content:encoded><![CDATA[<p>Nhava Globalâ€™s path-breaking initiatives in Information and Communications Technology have strategically positioned Zimbabwe in the evolving global knowledge economy.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaqg4JMNmkBQSn_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132kns81q/EXP=1283708202/**http://www.herald.co.zw/inside.aspx?sectid=1322&#038;cat=8&#038;livedate=8/26/2010" title="Making computing a lifestyle">Making computing a lifestyle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fun with automation</title>
		<link>http://maxihard.info/wp/?p=3665</link>
		<comments>http://maxihard.info/wp/?p=3665#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-smile-from]]></category>
		<category><![CDATA[a-talent-for]]></category>
		<category><![CDATA[fuller]]></category>
		<category><![CDATA[handles-his]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[inventive-creations-]]></category>
		<category><![CDATA[quirky-quality]]></category>
		<category><![CDATA[smile-from]]></category>
		<category><![CDATA[talent-for]]></category>
		<category><![CDATA[toys-and]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3665</guid>
		<description><![CDATA[SUFFOLK toymaker Ron Fuller has a talent for making people laugh. His hand-crafted toys and automata invariably have a quirky quality to them which raises a smile from anyone who handles his inventive creations.]]></description>
			<content:encoded><![CDATA[<p>SUFFOLK toymaker Ron Fuller has a talent for making people laugh. His hand-crafted toys and automata invariably have a quirky quality to them which raises a smile from anyone who handles his inventive creations.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZgHoJM6cgAp97_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13jkc6339/EXP=1283682272/**http://www.eveningstar.co.uk/entertainment/news-and-reviews/having_fun_with_automation_1_623642" title="Having fun with automation">Having fun with automation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFA 2010: Television takes to the web</title>
		<link>http://maxihard.info/wp/?p=3667</link>
		<comments>http://maxihard.info/wp/?p=3667#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-web]]></category>
		<category><![CDATA[are-the]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[streaming-devices]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3667</guid>
		<description><![CDATA[Internet-connected TVs and web streaming devices are the stars of IFA 2010.]]></description>
			<content:encoded><![CDATA[<p>Internet-connected TVs and web streaming devices are the stars of IFA 2010.</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZgHoJM6cgAqN7_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13k4m0sqp/EXP=1283682272/**http://www.telegraph.co.uk/technology/internet/7979867/IFA-2010-Television-takes-to-the-web.html" title="IFA 2010: Television takes to the web">IFA 2010: Television takes to the web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerix Webinar: Microsoft Windows HPC Services for XL Combined with Numerix Pricing and Risk Analytics</title>
		<link>http://maxihard.info/wp/?p=3663</link>
		<comments>http://maxihard.info/wp/?p=3663#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[combine-the-leading]]></category>
		<category><![CDATA[highly-scalable]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[most-powerful]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[products-with]]></category>
		<category><![CDATA[risk-management]]></category>
		<category><![CDATA[solution-for]]></category>
		<category><![CDATA[the-leading]]></category>
		<category><![CDATA[the-pricing]]></category>
		<category><![CDATA[the-value]]></category>
		<category><![CDATA[valuation-and]]></category>
		<category><![CDATA[with-the-value]]></category>
		<category><![CDATA[york-]]></category>
		<category><![CDATA[you-combine]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3663</guid>
		<description><![CDATA[NEW YORK----What happens when you combine the leading independent analytics provider for derivatives and structured products with the value of an integrated HPC solution? You get the most powerful, highly scalable solution for the pricing, valuation and risk management of today’s most complex derivatives portfolios.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK&#8212;-What happens when you combine the leading independent analytics provider for derivatives and structured products with the value of an integrated HPC solution? You get the most powerful, highly scalable solution for the pricing, valuation and risk management of today’s most complex derivatives portfolios.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCblEYFM898AHvD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12dh7bm4q/EXP=1283613541/**http://biz.yahoo.com/bw/100903/20100903005355.html?.v=1" title="Numerix Webinar: Microsoft Windows HPC Services for XL Combined with Numerix Pricing and Risk Analytics">Numerix Webinar: Microsoft Windows HPC Services for XL Combined with Numerix Pricing and Risk Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500,000 Solar Snapshots And Counting</title>
		<link>http://maxihard.info/wp/?p=3659</link>
		<comments>http://maxihard.info/wp/?p=3659#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amateur-astronomers]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[beatty]]></category>
		<category><![CDATA[from-around]]></category>
		<category><![CDATA[kelly-beatty]]></category>
		<category><![CDATA[remote-islands]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-pacific]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[total-solar]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3659</guid>
		<description><![CDATA[by J. Kelly Beatty Greenbelt MD (SPX) Sep 03, 2010 On July 11th, amateur astronomers from around the world trekked to remote islands in the South Pacific to witness a total solar eclipse.]]></description>
			<content:encoded><![CDATA[<p>by J. Kelly Beatty Greenbelt MD (SPX) Sep 03, 2010 On July 11th, amateur astronomers from around the world trekked to remote islands in the South Pacific to witness a total solar eclipse.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxKiIBMpl0BV13_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132v2fl3n/EXP=1283578314/**http://www.spacedaily.com/reports/500000_Solar_Snapshots_And_Counting_999.html" title="500,000 Solar Snapshots And Counting">500,000 Solar Snapshots And Counting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Safety Net For Global Capitalism &#8211; Inside Munich Re, The World&#8217;s Risk Center</title>
		<link>http://maxihard.info/wp/?p=3662</link>
		<comments>http://maxihard.info/wp/?p=3662#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-safety-net]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[offers-capitalism]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[pakistan-or-earthquakes]]></category>
		<category><![CDATA[paying-part]]></category>
		<category><![CDATA[the-bill-]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[with-life]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3662</guid>
		<description><![CDATA[When natural disasters, like floods in Pakistan or earthquakes in Haiti, strike, Munich Re, the world's largest reinsurance company, ends up paying part of the bill. Munich Re offers capitalism a safety net, and no other company is more familiar with life's risks.]]></description>
			<content:encoded><![CDATA[<p>When natural disasters, like floods in Pakistan or earthquakes in Haiti, strike, Munich Re, the world&#8217;s largest reinsurance company, ends up paying part of the bill. Munich Re offers capitalism a safety net, and no other company is more familiar with life&#8217;s risks.</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxKiIBMpl0BWF3_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=126rp11d4/EXP=1283578314/**http://freeinternetpress.com/story.php?sid=26875" title="A Safety Net For Global Capitalism - Inside Munich Re, The World's Risk Center">A Safety Net For Global Capitalism &#8211; Inside Munich Re, The World&#8217;s Risk Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Safety Net For Global Capitalism &#8211; Inside Munich Re, The World&#8217;s Risk Center</title>
		<link>http://maxihard.info/wp/?p=3661</link>
		<comments>http://maxihard.info/wp/?p=3661#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[largest-reinsurance]]></category>
		<category><![CDATA[like-floods]]></category>
		<category><![CDATA[more-familiar]]></category>
		<category><![CDATA[natural-disasters]]></category>
		<category><![CDATA[offers-capitalism]]></category>
		<category><![CDATA[safety-net]]></category>
		<category><![CDATA[the-bill-]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://maxihard.info/wp/?p=3661</guid>
		<description><![CDATA[When natural disasters, like floods in Pakistan or earthquakes in Haiti, strike, Munich Re, the world's largest reinsurance company, ends up paying part of the bill. Munich Re offers capitalism a safety net, and no other company is more familiar with life's risks.]]></description>
			<content:encoded><![CDATA[<p>When natural disasters, like floods in Pakistan or earthquakes in Haiti, strike, Munich Re, the world&#8217;s largest reinsurance company, ends up paying part of the bill. Munich Re offers capitalism a safety net, and no other company is more familiar with life&#8217;s risks.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxKiIBMNjgB.AT_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=126rp11d4/EXP=1283578314/**http://freeinternetpress.com/story.php?sid=26875" title="A Safety Net For Global Capitalism - Inside Munich Re, The World's Risk Center">A Safety Net For Global Capitalism &#8211; Inside Munich Re, The World&#8217;s Risk Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxihard.info/wp/?feed=rss2&amp;p=3661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
